A. General Information
| 1. | General Information | View Pdf |
B. Documents and Information
| SL. NO. | DOCUMENTS / INFORMATION | DOWNLOAD LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
C. Result and Academics
| SL. NO. | DOCUMENTS / INFORMATION | DOWNLOAD LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALENDAR | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View PDF |
D. Staff Details (Teaching)
| Information | Details |
|---|---|
| Principal | 01 |
| Total No. of Teachers | 28 |
| PGT / TGT / PRT | 0/19/10 |
| Teachers Section Ratio | 01.47 |
| Details of Special Educator | SATYAJIT KUMAR |
| Details of Counsellor and Wellness Teacher | SATYAJIT KUMAR |
E. School Infrastructure
| Information | Details |
|---|---|
| Total Campus Area (In Square Mtr) | 8825 |
| No. and Size of the Class Rooms (In Sq Mtr) | Class Room Greater than equal to 500 sq ft (46.45 sqm)-70 Other Rooms Greater than 500 sq ft (46.45 sqm) – 08 Other Rooms Less than 500 sq ft (46.45 sqm)- 12 Total Number of Activity Rooms – 5 |
| No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | Mathematics Lab (46.45 sqm)-1 Physics Lab (55.74 sqm) -1 Chemistry Lab (55.74 sqm) -1 Biology Lab (55.74 sqm) -1 Computer Lab (55.74 sqm) -4 |
| Internet Facility (Y/N) | Yes |
| No. of Girls Toilets | 10 |
| No. of Boys Toilets | 10 |
| Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Watch Video |
